Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 4:15pm | vs. Wichita-East | |
| 4:15pm | vs. Wichita-East | |
| 5:45pm | vs. Wichita-East | |
| 6:00pm | vs. Wichita-East | |
| 7:30pm | vs. Wichita-East | |
| 7:30pm | vs. Wichita-East |
| Time | Event | Details |
|---|---|---|
| 8:00am- 12:00pm | ||
Testing Day 1/2 day of School in morning | ||
| 9:00am | vs. Olathe Northwest
Lawrence-Royal Crest Lanes 933 Iowa St, Lawrence | |
Lawrence-Royal Crest Lanes 933 Iowa St, Lawrence | ||
| 9:00am | vs. Olathe Northwest
Lawrence-Royal Crest Lanes 933 Iowa St, Lawrence | |
Lawrence-Royal Crest Lanes 933 Iowa St, Lawrence | ||
| Time | Event | Details |
|---|---|---|
| 4:15pm |
(Cancelled) | vs. Wichita-Bishop Carroll |
| 4:15pm |
(Time & Location Changed) | vs. Wichita-Bishop Carroll |
| 4:15pm | vs. Wichita-Bishop Carroll | |
| 5:45pm | vs. Wichita-Bishop Carroll | |
| 6:00pm | vs. Wichita-Bishop Carroll | |
| 7:30pm | vs. Wichita-Bishop Carroll |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Blue Valley | |
| TBD | vs. Blue Valley | |
| 12:30pm- 1:30pm |
Wichita-Southeast Aux Gym
Tri-County Basketball | |
Tri-County Basketball | ||
| 5:00pm | vs. Garden City | |
| 7:00pm | vs. Garden City | |
| 7:15pm | Sr. Night between Girls and Boys Basketball games | |
Sr. Night between Girls and Boys Basketball games | ||
| Time | Event | Details |
|---|---|---|
| TBD | vs. Blue Valley | |
| TBD | vs. Blue Valley |
1/2 day of School in morning