Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
Labor Day - NO SCHOOL | ||
Labor Day - NO SCHOOL | ||
| Time | Event | Details |
|---|---|---|
District Inservice Day - NO SCHOOL | ||
District Inservice Day - NO SCHOOL | ||
| 2:00pm | vs. Multiple Schools.. | |
| 3:00pm | vs. Multiple Schools.. | |
| 3:00pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Multiple Schools.. | |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. NW/SE, SE/East, East/NW | |
NW/SE, SE/East, East/NW | ||
| 6:30pm | vs. Multiple Schools..
@ Wichita Southeast Stadium
NW, SE, East | |
NW, SE, East | ||
| Time | Event | Details |
|---|---|---|
| 3:30pm | vs. Multiple Schools.. | |
| 4:00pm | vs. Wichita-West | |
| 5:00pm | vs. Wichita Trinity Academy
@ Wichita Southeast Stadium
| |
| 6:30pm | vs. Wichita Trinity Academy
@ Wichita Southeast Stadium
|
| Time | Event | Details |
|---|---|---|
Fall Sports Assembly | ||
Fall Sports Assembly | ||
| 7:00pm | vs. Wichita-South | |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Wichita State University | |
| 9:00am | vs. Multiple Schools.. |