| Time | Event | Details |
|---|---|---|
| 1:00pm | vs. Multiple Schools..
@ Rolling Hills Country Club
| |
| 4:00pm | vs. Wichita-Kapaun Mt. Carmel
@ Wichita-Northwest High School
| |
| 5:00pm | vs. Wichita-South | |
| 5:00pm | vs. Multiple Schools.. NW/East, East/West, West/NW | |
NW/East, East/West, West/NW | ||
| 5:00pm | vs. Multiple Schools.. NW/East, East/West, West/NW | |
NW/East, East/West, West/NW | ||
| 5:00pm | vs. Multiple Schools.. NW/East, East/West, West/NW | |
NW/East, East/West, West/NW | ||
| 6:30pm | vs. Wichita-South | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools.. | |
| 4:00pm | vs. Wichita-North |
| Time | Event | Details |
|---|---|---|
| 1:00pm | vs. Multiple Schools..
@ Tex Consolver Golf Course
| |
| 4:00pm | vs. Wichita-North | |
| 5:00pm | vs. Multiple Schools.. NW/BC, KMC/NW, BC/KMC | |
NW/BC, KMC/NW, BC/KMC | ||
| 5:00pm | vs. Multiple Schools.. NW/BC, KMC/NW, BC/KMC | |
NW/BC, KMC/NW, BC/KMC | ||
| 5:00pm | vs. Multiple Schools.. NW/BC, KMC/NW, BC/KMC | |
NW/BC, KMC/NW, BC/KMC | ||
| 6:00pm | vs. Wichita-North | |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Wichita-West |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools.. Bishop Carroll Invitational | |
Bishop Carroll Invitational | ||
| 8:00am | vs. Multiple Schools.. Andover Invitational | |
Andover Invitational | ||
| 9:00am | vs. Multiple Schools.. BC Invite | |
BC Invite | ||
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools.. Facilities will open at 7 am. Coaches meeting will be at 7:15 am. Play will start at 8 am. | |
Facilities will open at 7 am. Coaches meeting will be at 7:15 am. Play will start at 8 am. | ||
| 11:00am | vs. Multiple Schools.. | |
| 4:15pm | vs. Wichita-West | |
| 5:00pm |
(Date changed from 09-03-24) | vs. Derby |
| 5:30pm | vs. Wichita-West | |
| 6:30pm |
(Date changed from 09-03-24) | vs. Derby |