Time | Event | Details |
---|---|---|
4:30pm | vs. Wichita-East | |
6:00pm | vs. Wichita-East |
Time | Event | Details |
---|---|---|
7:00pm |
Time | Event | Details |
---|---|---|
12:00pm | vs. Multiple Schools.. | |
4:15pm | vs. Wichita-East | |
5:45pm | vs. Wichita-East |
Time | Event | Details |
---|---|---|
4:30pm | vs. Wichita-Southeast | |
5:00pm | vs. Wichita-West
@ Stryker Field
| |
5:00pm | vs. Wichita-West
@ TRYC #4 | |
6:00pm | vs. Wichita-Southeast | |
6:30pm | vs. Wichita-West
@ Stryker Field
| |
6:30pm | vs. Wichita-West
@ TRYC #4 |
Time | Event | Details |
---|---|---|
9:20am | ||
12:00pm | vs. Multiple Schools.. | |
4:15pm | vs. Wichita-Southeast | |
5:45pm | vs. Wichita-Southeast |
Time | Event | Details |
---|---|---|
9:30am- 12:00pm |
Magdalen
| |
4:00pm | vs. Wichita-East | |
4:15pm | vs. Wichita-West | |
5:30pm | vs. Wichita-East | |
5:45pm | vs. Wichita-West |