| Time | Event | Details |
|---|---|---|
| 9:00am | vs. Multiple Schools.. | |
| 9:00am | vs. Multiple Schools.. | |
| 10:00am | vs. Multiple Schools.. | |
| 11:00am | vs. Multiple Schools.. |
| Time | Event | Details |
|---|---|---|
| 6:00pm | vs. Eisenhower | |
| 6:30pm |
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Multiple Schools.. | |
| 3:00pm | vs. Multiple Schools.. | |
| 4:15pm | vs. Wichita-Southeast | |
| 5:30pm | vs. Wichita-Southeast | |
| 6:45pm | vs. Wichita-Southeast |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Multiple Schools.. | |
| 6:00pm | vs. Multiple Schools.. | |
| 6:30pm | Placement test results | |
Placement test results | ||
| Time | Event | Details |
|---|---|---|
| 9:20am | Priest Appreciation Mass | |
Priest Appreciation Mass | ||
| 2:30pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. SE/South/KMC | |
SE/South/KMC | ||
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools.. | |
| 2:30pm | vs. Multiple Schools.. | |
| 4:00pm |
(Date changed from 02-01-25) | vs. Multiple Schools.. |
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. |