Time | Event | Details |
---|---|---|
Time | Event | Details |
---|---|---|
4:15pm | vs. Wichita-South | |
4:15pm | vs. Wichita-South | |
5:00pm | vs. Multiple Schools.. | |
5:45pm | vs. Wichita-South | |
6:00pm | vs. Wichita-South | |
7:30pm | vs. Wichita-South | |
7:30pm | vs. Wichita-South |
Time | Event | Details |
---|---|---|
6:00pm | vs. Maize |
Time | Event | Details |
---|---|---|
9:20am | ||
5:00pm | vs. Multiple Schools.. KMC/North/NW | |
KMC/North/NW |
Time | Event | Details |
---|---|---|
4:15pm | vs. Wichita-East | |
4:15pm | vs. Wichita-East | |
5:45pm | vs. Wichita-East | |
6:00pm | vs. Wichita-East | |
7:30pm | vs. Wichita-East | |
7:30pm | vs. Wichita-East |
Time | Event | Details |
---|---|---|
8:30am | vs. Multiple Schools.. | |
9:00am | Bus Info Leaves:
7:00am
| vs. Multiple Schools..
@ Andover Public Schools Aquatic Center
|
9:00am | Bus Info Leaves:
6:00am
| vs. Multiple Schools..
@ Wichita-Northwest High School
Varsity girls Invitational |
Varsity girls Invitational | ||
9:00am | vs. Multiple Schools..
@ Wichita-Northwest High School
Novice Boys Tournament | |
Novice Boys Tournament | ||
7:00pm |
Kapaun-Mt. Carmel High School Auditorium
|