Time | Event | Details |
---|---|---|
1:00pm | vs. Multiple Schools..
@ Rolling Hills Country Club
| |
4:00pm | vs. Wichita-Northwest
@ Wichita-Northwest High School
| |
4:30pm | vs. Washburn Rural
@ Stryker Soccer Complex
| |
5:00pm | vs. Multiple Schools.. HTS/KMC, KMC/North, North/HTS | |
HTS/KMC, KMC/North, North/HTS | ||
5:00pm | vs. Multiple Schools.. HTS/KMC, KMC/North, North/HTS | |
HTS/KMC, KMC/North, North/HTS | ||
5:00pm | vs. Multiple Schools.. HTS/KMC, KMC/North, North/HTS | |
HTS/KMC, KMC/North, North/HTS | ||
6:30pm | vs. Washburn Rural
@ Stryker Soccer Complex
|
Time | Event | Details |
---|---|---|
TBD | vs. Multiple Schools.. | |
9:20am |
Time | Event | Details |
---|---|---|
5:00pm | vs. Wichita-Bishop Carroll | |
5:00pm | vs. Multiple Schools.. NW/BC, KMC/NW, BC/KMC | |
NW/BC, KMC/NW, BC/KMC | ||
5:00pm | vs. Multiple Schools.. NW/BC, KMC/NW, BC/KMC | |
NW/BC, KMC/NW, BC/KMC | ||
5:00pm | vs. Multiple Schools.. NW/BC, KMC/NW, BC/KMC | |
NW/BC, KMC/NW, BC/KMC | ||
6:30pm | vs. Wichita-Bishop Carroll |
Time | Event | Details |
---|---|---|
7:00pm | vs. Wichita-Southeast
@ Stryker Field
|
Time | Event | Details |
---|---|---|
8:00am | vs. Multiple Schools.. | |
8:00am | vs. Multiple Schools.. | |
9:00am | vs. Multiple Schools..
@ Brown Thrush Park
| |
9:00am | vs. Multiple Schools.. | |
11:00am | vs. Blue Valley Southwest
@ Blue Valley Southwest High School
| |
1:00pm | vs. Blue Valley Southwest
@ Blue Valley Southwest High School
| |
8:00pm- 11:00pm |
Kapaun-Mt. Carmel High School Commons
|
Time | Event | Details |
---|---|---|
8:00am | vs. Multiple Schools.. Facilities will open at 7 am. Coaches meeting will be at 7:15 am. Play will start at 8 am. | |
Facilities will open at 7 am. Coaches meeting will be at 7:15 am. Play will start at 8 am. | ||
11:00am | vs. Multiple Schools.. | |
4:15pm | vs. Wichita-Southeast | |
5:30pm | vs. Wichita-Southeast |