Time | Event | Details |
---|---|---|
Time | Event | Details |
---|---|---|
9:00am | vs. Multiple Schools.. | |
2:00pm | vs. Multiple Schools.. | |
4:00pm | vs. Wichita-Southeast | |
5:00pm | vs. Andover Central
@ Stryker Soccer Complex
| |
5:00pm | vs. Multiple Schools.. KMC/SE, SE/North, North/KMC | |
KMC/SE, SE/North, North/KMC | ||
5:00pm | vs. Multiple Schools.. KMC/SE, SE/North, North/KMC | |
KMC/SE, SE/North, North/KMC | ||
5:00pm | vs. Multiple Schools.. KMC/SE, SE/North, North/KMC | |
KMC/SE, SE/North, North/KMC | ||
6:30pm | vs. Andover Central
@ Stryker Soccer Complex
|
Time | Event | Details |
---|---|---|
9:20am |
Time | Event | Details |
---|---|---|
4:00pm | vs. Wichita-South |
Time | Event | Details |
---|---|---|
7:00pm | vs. Andover
@ Stryker Soccer Complex
|
Time | Event | Details |
---|---|---|
8:30am | vs. Wichita State University |