Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
Big Do Open House, Front Lawn, 5:30-7 pm | ||
Big Do Open House, Front Lawn, 5:30-7 pm | ||
| 3:00pm | vs. Multiple Schools.. | |
| 6:30pm | vs. Multiple Schools.. | |
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Multiple Schools..
@ Maize High School
1 can of balls/entry | |
1 can of balls/entry | ||
| 5:00pm | vs. Multiple Schools.. | |
| 6:45pm | vs. Maize South | |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Wichita-Northwest
@ Wichita-Northwest High School
|
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools.. | |
| 8:00am | vs. Multiple Schools.. | |
| 8:00am | vs. Multiple Schools.. | |
| 9:00am | vs. Multiple Schools.. | |
| 9:00am | vs. Multiple Schools.. | |
| 2:00pm | vs. Wichita-Bishop Carroll |
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Multiple Schools.. @ Haysville-Campus High School | |
| 3:30pm | vs. Multiple Schools.. | |
| 4:00pm |
(Cancelled) | vs. Wichita-Bishop Carroll |
| 4:15pm | vs. Wichita-Northwest | |
| 5:30pm | vs. Wichita-Northwest |
| Time | Event | Details |
|---|---|---|
6:45-7:45am OR 3:20-4:20pm, Testing Center | ||
6:45-7:45am OR 3:20-4:20pm, Testing Center | ||
| 4:30pm | vs. Wichita-Southeast | |
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Multiple Schools.. East/HTS, HTS/KMC, KMC/East | |
East/HTS, HTS/KMC, KMC/East | ||
| 6:00pm | vs. Wichita-Southeast | |