Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools..
@ Wichita-South High School
| |
| 4:00pm |
(Date Changed to 09-03-24) | vs. Wichita-Northwest |
| Time | Event | Details |
|---|---|---|
| 2:00pm | vs. Multiple Schools.. | |
| 4:00pm |
(Date changed from 09-02-24) | vs. Wichita-Northwest |
| 5:00pm | vs. Multiple Schools.. BC/South, South/East, East/BC | |
BC/South, South/East, East/BC | ||
| 5:00pm | vs. Multiple Schools.. BC/South, South/East, East/BC | |
BC/South, South/East, East/BC | ||
| 5:00pm | vs. Multiple Schools.. BC/South, South/East, East/BC | |
BC/South, South/East, East/BC | ||
| Time | Event | Details |
|---|---|---|
Testing Center, 6:45 am | ||
Testing Center, 6:45 am | ||
Junior Class Ring Orders, Gym Foyer, During Lunch | ||
Junior Class Ring Orders, Gym Foyer, During Lunch | ||
Fall Sports Fee Due | ||
Fall Sports Fee Due | ||
| 4:00pm | vs. Wichita-Bishop Carroll | |
| Time | Event | Details |
|---|---|---|
IBPA Meeting, G106, 6:30pm | ||
IBPA Meeting, G106, 6:30pm | ||
Fall Sports Pictures | ||
Fall Sports Pictures | ||
| 4:00pm | vs. Wichita-North | |
| Time | Event | Details |
|---|---|---|
Fall Pep Assembly, Main Gym, Adjusted Afternoon Schedule | ||
Fall Pep Assembly, Main Gym, Adjusted Afternoon Schedule | ||
Senior Sunrise, Turf, 6:45am | ||
Senior Sunrise, Turf, 6:45am | ||
| 7:00pm | vs. Wichita-Heights | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Wichita State University | |
| TBD | vs. Multiple Schools..
@ Trinity Academy High School
|