Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
Prom, at B-29 Doc Hangar, 8-11 pm | ||
Prom, at B-29 Doc Hangar, 8-11 pm | ||
ACT Test Date | ||
ACT Test Date | ||
| Time | Event | Details |
|---|---|---|
| 1:00pm | vs. Multiple Schools..
@ Rolling Hills Country Club
| |
| 4:00pm | vs. Sunrise Christian Academy
| |
| 4:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Wichita-West | |
| 6:30pm | vs. Wichita-West |
| Time | Event | Details |
|---|---|---|
| 3:00pm | vs. Multiple Schools.. @ Haysville-Campus High School | |
| 4:00pm | vs. Wichita-Heights | |
| 4:15pm | vs. Wichita-West | |
| 5:00pm | vs. Wichita-Kapaun Mt. Carmel
@ TRYC #2 | |
| 5:00pm | vs. Multiple Schools.. | |
| 5:30pm | vs. Wichita-Heights | |
| 5:45pm | vs. Wichita-West | |
| 6:30pm | vs. Wichita-Kapaun Mt. Carmel
@ TRYC #2 |
| Time | Event | Details |
|---|---|---|
State Musical Festival at East | ||
State Musical Festival at East | ||
State Large Group Music Fest | ||
State Large Group Music Fest | ||
State Musical Festival - Large Groups at East (no school for students) | ||
State Musical Festival - Large Groups at East (no school for students) | ||
| 4:15pm |
(Cancelled) | vs. Wichita-Kapaun Mt. Carmel |
| 5:45pm |
(Cancelled) | vs. Wichita-Kapaun Mt. Carmel |
| Time | Event | Details |
|---|---|---|
IBPA, G106, 6:30-7:30 pm | ||
IBPA, G106, 6:30-7:30 pm | ||
| 1:00pm | vs. Multiple Schools.. | |
| 5:00pm | vs. Wichita-South | |
| 5:00pm |
(Date changed from 05-07-26) | vs. Wichita-South
@ TRYC #6 EAST HOST NIGHT |
EAST HOST NIGHT | ||
| 6:30pm | vs. Wichita-South | |
| 6:30pm |
(Date changed from 05-07-26) | vs. Wichita-South
@ TRYC #6 |
| Time | Event | Details |
|---|---|---|
Retreat 3:30-8 pm, Location TBD | ||
Retreat 3:30-8 pm, Location TBD | ||
| TBD | vs. Emporia | |
| 4:00pm | vs. Newton | |
| 6:30pm | vs. Newton | |