Blue
Home
Purple
Away
| Time | Event | Details |
|---|---|---|
| 1:00pm | vs. Multiple Schools..
@ Rolling Hills Country Club
| |
| 4:00pm |
(Rescheduled from 09-25-24) | vs. Wichita-North |
| 5:00pm | vs. Wichita-Southeast | |
| 5:00pm | vs. Multiple Schools.. BC/South, South/SE, SE/BC | |
BC/South, South/SE, SE/BC | ||
| 5:00pm | vs. Multiple Schools.. BC/South, South/SE, SE/BC | |
BC/South, South/SE, SE/BC | ||
| 5:00pm | vs. Multiple Schools.. BC/South, South/SE, SE/BC | |
BC/South, South/SE, SE/BC | ||
| 6:30pm | vs. Wichita-Southeast | |
| Time | Event | Details |
|---|---|---|
| TBD | vs. Multiple Schools.. | |
| 4:00pm | vs. Dodge City | |
| 5:30pm- 7:30pm |
| Time | Event | Details |
|---|---|---|
| 5:00pm | vs. Wichita-Kapaun Mt. Carmel | |
| 5:00pm | vs. Multiple Schools.. NW/BC, KMC/NW, BC/KMC | |
NW/BC, KMC/NW, BC/KMC | ||
| 5:00pm | vs. Multiple Schools.. NW/BC, KMC/NW, BC/KMC | |
NW/BC, KMC/NW, BC/KMC | ||
| 5:00pm | vs. Multiple Schools.. NW/BC, KMC/NW, BC/KMC | |
NW/BC, KMC/NW, BC/KMC | ||
| 6:30pm | vs. Wichita-Kapaun Mt. Carmel | |
| Time | Event | Details |
|---|---|---|
| 7:00pm | vs. Wichita-Heights |
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools.. | |
| 9:00am | vs. Multiple Schools..
@ Brown Thrush Park
|
| Time | Event | Details |
|---|---|---|
| 8:00am | vs. Multiple Schools.. Facilities will open at 7 am. Coaches meeting will be at 7:15 am. Play will start at 8 am. | |
Facilities will open at 7 am. Coaches meeting will be at 7:15 am. Play will start at 8 am. | ||
| 11:00am | vs. Multiple Schools.. | |
| 4:15pm | vs. Wichita-Heights | |
| 5:30pm | vs. Wichita-Heights | |